Choose Bundle:
CUSTOM DESIGNED RESPONSIVE BUNDLE
Starting at
$7,000 setup fee
$470 per month
made in america | |||
---|---|---|---|
annual domain registration + management | |||
custom design and usability analysis | |||
99.9999% uptime website hosting | |||
Floorplan Pricing Presentation | Pricing Only (no availability or quoting) | Pricing & Availability with Quoting | Pricing & Availability with Quoting |
Accounting Software or Revenue Management Integration | Pricing Only*Additional monthly fees will apply varying by provider. | Pricing & Availability*Additional monthly fees will apply varying by provider. | Pricing & Availability*Additional monthly fees will apply varying by provider. |
pages per website | 1 | Up To 25 | Up To 50 |
search engine ranking services | |||
printable floorplans | |||
automated photo gallery | |||
printable brochure | |||
client management of website content | |||
mobile optimized website | Automatically Mobile Optimized | Automatically Mobile Optimized | Automatically Mobile Optimized |
tablet optimized website | Automatically Tablet Optimized | Automatically Tablet Optimized | Automatically Tablet Optimized |
digital rental application | |||
resident online work order | |||
resident referral form | |||
resident survey form | |||
resident ratings & reviews presentation | |||
resident renewal form | |||
multi-lingual translation+ | |||
social media shortcuts | |||
frequently asked questions | |||
google integrated map | |||
prospecting coupon | |||
prospecting appointment request | |||
integration with your rent payment vendor | Vendor of your choice will have separate fees | ||
30 minutes of design work per year | |||
sweetspotdashboard.com | |||
one template change per year - free | |||
Optional Add-ins (can be added to any website option) |
|||
colorized floorplans | $175 Per Floorplan one-time fee | ||
interactive furniture planner | $150 Per Floorplan one-time fee | ||
Custom Pricing Presentation | $300 One-Time setup + $15.00 per month | ||
furnished�3D�floorplans | $250 Per Floorplan one time fee | ||
interactive site planner | Starts at $2,500 / Request Quote | ||
online chat | $.10 cents per unit per month per property and capped at $30 per month per property + one-time setup fee of $100 per property | ||
i love leasing (lead closing tool & advertising mgmt) |
$.55 cents per unit per month per property and capped at $200 per month per property | ||
market survey tools (competitor survey software) |
$.20 cents per unit per month per property and capped at $65 per property per month | ||
3rd�party integrations | We already have many integrations established so ask us for specific details on your needs | ||
Basic Search Engine Ranking Package | $500 one-time setup fee + $150 per month Note: Includes 5 keyword groupings |
||
Long Tail Search Engine Package | $1,000 one-time setup fee + $350 per month Note: Includes 15 keyword groupings |
||
Pay Per Click Package | Ask us for a custom quote | ||
301 Redirects | $150 onetime fee and only applicable if you have a current website that we will be replacing | ||
Stock Photography | Price ranging from $35 to $190 per image |